To suit Vermeer
Product Description
- Drill Rods for all machines, see inside for drill rod specifications
- JB Trenchless offers top end drill rod solutions for the demanding world of HDD.
- Our drill rods are ISO 9001:2015 certified, ensuring rigorous quality standards throughout our manufacturing process.
- Each rod undergoes advanced heat treatment and friction welding processes for unmatched strength and durability even in the toughest underground conditions.
- Our commitment to quality doesn't stop at the product – we partner with our customers to ensure reliable performance and complete project success.
- Choose JB Trenchless tools for your next HDD project and experience the difference of precision-engineered drill rods and unwavering quality.
- Make an equiry today!
similar products
MAIN TECHNICAL PARAMETERS
Vermeer Machine | Mid-Body | Tool Joint OD | Length | Weight (lbs.) | Connection | Max Torque | % Slope Per Rod | Bend Radius | Rack Quantity |
D6x6, D8x12 | 1.315" | 1.875" | 6" | 18 | Firestick™ 1 #200 | 1,500 | 10.5% | 57' | 30 |
D7x11, D9x13, D10x15, D8x12 | 1.660" | 1.875" | 6" | 26 | Firestick™ 1 #200 | 1,500 | 6.2% | 97' | 33/50 |
D16x20, D18x22, D20x22 | 1.900" | 2.125" | 10" | 53 | Firestick™ 1 #250 | 2,000 | 10.2% | 98' | 40 |
D20x22, D24x26, D23x30 | 2.063" | 2.250" | 10" | 60 | Firestick™ 1 #400 | 2,600 | 9.8% | 102' | 40 |
D24x40, D23x30 | 2.375" | 2.625" | 10" | 77 | Firestick™ 1 #600 | 4,000 | 9.3% | 108' | 50 |
D36x50, D40x55 (#650 x 10') | 2.375" | 2.750" | 10" | 83 | Firestick™ 1 #650 | 5,000 | 9.3% | 108' | 50/52 |
D36x50 (#650 x 15') | 2.375" | 2.750" | 15" | 117 | Firestick™ 1 #650 | 5,000 | 13.9% | 108' | 40 |
D36x50, D40x55 (#700x10') | 2.625" | 3.100" | 10" | 121 | Firestick™ 1 #700 | 5,000 | 6.9% | 145' | 45 |
D36x50, D40x55 (#700x15') | 2.625" | 3.100" | 15" | 171 | Firestick™ 1 #700 | 5,000 | 10.4% | 145' | 35 |
D50x100, D60x90 | 2.875" | 3.250" | 15" | 172 | Firestick™ 1 #900 | 9,000 | 8.7% | 169' | 40 |
D80x100, D50x100, D60x90 | 3.500" | 3.625 | 15" | 220 | Firestick™ 1 #800 | 10,000 | 7.5% | 200' | 12/24 |
D100x120, D100x140 | 3.500" | 4.375" | 20" | 342 | Firestick™ 1 #1000 | 15,000 | 10.2% | 200' | 9/18 |
Ditch Witch® Machine | Mid-Body | Tool Joint OD | Length | Weight (lbs.) | Connection | Max Torque | % Slope Per Rod | Bend Radius | Rack Quantity |
JT520 Power Pipe ® HD (fine thread) | 1.125" | 1.750" | 4.9' | 16 | DW 1.21-6 | 500 | 7% | 70' | 30 |
JT520 Power Pipe ® (coarse thread) | 1.125" | 1.875" | 4.9' | 16 | DW 1.10-5 | 500 | 7% | 70' | 30 |
JT5 Power Pipe ® HD (coarse thread) | 1.125" | 1.875" | 4.9' | 17 | DW 1.10-5 | 550 | 7% | 70' | 30 |
JT820/JT920/JT921 | 1.580" | 2.000" | 6.5' | 28 | DW 1.41-6 | 1,100 | 6.5% | 100' | 56 |
JT920L | 1.625" | 2.000" | 10' | 37 | DW 1.41-6 | 1,100 | 9.7% | 100' | 40 |
JT9 / JT922/ JT10 Power Pipe ® HD (coarse) | 1.580" | 2.000" | 6' | 26 | DW 1.30-5 | 1,100 | 6.0% | 100' | 50 |
JT1220 Power Pipe ® | 1.820" | 2.375" | 10' | 52 | DW 1.47-4 | 1,400 | 8.3% | 120" | 40 |
JT1720/1720M1 | 2.125" | 2.500" | 10' | 60 | DW 1.69-6 | 1,800 | 8.8% | 115' | 44 |
JT20 / JT2020 Power Pipe ® HD | 2.125" | 2.625" | 10' | 69 | DW 1.94-4 | 2,200 | 8.8% | 115' | 40 |
JT24 Power Pipe ® HD | 2.250" | 2.625" | 10' | 75 | DW 1.76-4 | 3,000 | 8.5% | 117' | 28/40 |
JT25 / JT2720M1 / JT28 / JT30 / JT32 PP | 2.375" | 2.750" | 9.8' | 77 | DW 2.11-4 | 4,000 | 8.0% | 123' | 25/50 |
JT2720 Power Pipe ® | 2.375" | 2.750" | 9.8' | 77 | DW 1.94-4 | 3,200 | 6.9% | 145' | 25/50 |
JT2720M1 / 3020M1 | 2.375" | 3.000" | 9.8' | 90 | DW 2.11-4 | 4,000 | 6.5% | 150' | 24/48 |
JT4020 Power Pipe ® | 2.875" | 3.250" | 14.75' | 165 | DW 2.40-4 | 5,000 | 8.0% | 185' | 16/32 |
JT4020M1 Power Pipe ® | 2.875" | 3.500" | 14.75' | 176 | DW 2.59-4 | 5,000 | 8.0% | 185' | 16/32 |
JT40 Power Pipe ® HD | 2.810" | 3.125" | 15' | 150 | DW 2.10-4 | 5,500 | 10.2% | 146' | 20/40 |
JT60 Power Pipe ® HD | 3.0625" | 3.500" | 15' | 184 | DW 2.46-4 | 9,000 | 8.8% | 170' | 16/28 |
JT7020/8020/JT100 Power Pipe ® HD | 3.500" | 4.000" | 14.75' | 225 | DW 3.27-4 | 10,000 | 7.2% | 205' | 12 |
JT120 | 3.500" | 4.375" | 20' | 342 | Firestick #1000 | 15,000 | 10.2% | 200' | 9/18 |
WHY JB TRENCHLESS?
HIGH CUSTOMER SATISFACTION
At JB TRENCHLESS, we prioritize exceptional customer service, ensuring a seamless experience throughout your trenchless project. Our dedicated team is committed to proactive problem-solving and effective communication.
YOUR ONE STOP DRILLING SHOP
JB TRENCHLESS is your one-stop-shop for all your HDD Tooling and Equipment needs. We leverage our experience to equip you with the right tools for the job. Listening to our customers every day, we understand the challenges faced on the job. That’s why we are more than a supplier, we are your partner in drilling.
EXTENSIVE EXPERIENCE
With over 30 years of experience in the trenchless industry, we have a proven track record. From horizontal direction drilling to innovative trenchless solutions, our seasoned team leverages its expertise to deliver the cutting-edge tools and tried & true equipment to our customers.
NEED URGENT SPECIALISED ADVICE?
GET IN TOUCH
CONTACT US
UNSURE OR NEED ADVICE?
CONTACT US
JB TRENCHLESS AUSTRALIA
Head Office Warehouse Melbourne 1/15 commercial drive Melbourne, VIC, Australia 3175
Your quote
Remove item | Thumbnail image | Product | Quantity |
---|